Hashing Analversaries: Jump & Hump

Analversary Kennel Event Number Location Date City Description
5 464 5th Red Dress Covington KY 1999/10/09 Covington DH3 #464
10 474 Fairhaven Church 2000/01/08 Centerville DH3 #474
15 480 Bergamo 2000/03/18 Dayton DH3 #480
20 486 Spring Formal, Fairfield Cmns 2000/05/13 Beavercreek Spring Formal
25 498 Fairfield Mall 2000/09/02 Dayton DH3 #498
30 505 Breitenstrater SC, Kettering 2000/10/13 Dayton DH3 #505
35 516 Doc's White Front Tavern 2001/01/09 Fairborn DH3 #516
40 522 Belmont HS 2001/03/08 Dayton DH3 #522
45 529 George Rogers Clark Park 2001/05/12 Springfield DH3 #529
50 538 Amazon Hash Twin Creeks 2001/08/04 Germantown DH3 #538
55 545 Dayton Art Institute 2001/10/13 Dayton DH3 #545
60 550 Northridge Weslyan Church 2001/11/24 Dayton DH3 #550
65 555 Watts Middle School 2002/01/01 Dayton Hangover
69 560 McMurray's Pub 2002/02/16 Springfield DH3 #560
70 561 Nutter Center back Pk Lot, WSU 2002/02/27 Fairborn DH3 #561
75 566 Wright Elementary 2002/04/13 Springboro DH3 #566
80 571 MJ's Pub 2002/05/26 Dayton DH3 #571
85 576 Rip Rap Park 2002/07/20 Dayton DH3 #576
90 582 Nash Hash - Saturday 2002/08/24 Englewood DH3 #582
95 588 Spinning Hills Middle School 2002/10/12 Dayton DH3 #588
100 594 Pearl Harbor Hash, VA Med Cntr 2002/12/07 Dayton DH3 #594
105 600 Old Fart's 2003/01/18 Englewood DH3 #600
110 608 Dayton's Not Like This 4 2003/04/12 Kettering DH3 #608
115 614 Eastown Shopping Center 2003/06/07 Dayton DH3 #614
120 619 Sugarcreek Reserve 2003/07/14 Bellbrook DH3 #619
125 624 Twin Creeks Metro Park 2003/08/30 Germantown DH3 #624
130 631 Halloween Hash 2003/10/25 DH3 #631
135 639 Wright State Hyper 2004/01/03 Fairborn DH3 #639
138 642 Belmont HS 2004/02/06 Dayton DH3 #642
140 644 Veterans Park 2004/02/14 Hamilton DH3 #644
145 649 More Leggs Neighborhood 2004/03/27 Dayton DH3 #649
150 656 Spring Formal, Downtown Dayton 2004/05/22 Dayton DH3 #656
155 662 Palmer South School 2004/07/03 Fairborn DH3 #662
160 667 669 Weekend Friday 2004/08/13 Englewood DH3 #667
165 672 DeWeese Parkway 2004/08/29 Dayton DH3 #672
169 676 Deer Meadow Park 2004/10/09 Moraine DH3 #676
170 677 Flanagan's 2004/10/23 Dayton DH3 #677
175 684 Christmas Lights 2004/12/18 Dayton DH3 #684
180 689 Players Sports Pub 2005/01/29 Fairborn DH3 #689
185 695 Meijer Rt 48 2005/03/25 Englewood DH3 #695
190 700 SPRING FORMAL 2005/05/07 Dayton Spring Formal
195 706 Vandalia Butler HS 2005/07/02 Vandalia DH3 #706
200 713 Yellow Springs 2005/09/10 Yellow Springs DH3 #713
205 719 New Haven IN Wee Thing's Return 2005/10/22 New Haven DH3 #719
207 721 WSU, Raider Road Parking Lot 2005/11/05 Fairborn DH3 #721
210 728 Quail Hollow 2006/01/01 Dayton DH3 #728
215 735 Wearing of the Green, Flanagan's 2006/03/11 Dayton Wearing of the Green
220 741 SPRING FORMAL, Airway Sh Cntr 2006/05/06 Dayton Spring Formal
225 749 750 Weekend Friday 2006/07/14 Englewood DH3 #749
230 754 SCH4 Campout 2006/08/05 Brookville DH3 #754
235 761 Elbee & Edgefield Rds 2006/09/23 Moraine DH3 #761
240 766 Horace Mann School Halloween 2006/10/28 Dayton DH3 #766
245 774 Hangover Hash, Park Layne 2007/01/01 New Carlisle Hangover
250 780 Hadley Watts School 2007/02/24 Dayton DH3 #780
255 785 Oakes Quarry Park 2007/04/03 Fairborn DH3 #785
260 792 Advance Rd 2007/06/02 Springboro DH3 #792
265 800 US 40, Englewood SC 2007/08/25 Englewood DH3 #800
269 808 Beavercreek Cinema 2007/10/20 Dayton DH3 #808
270 809 Newcome Park, Oregon District 2007/10/27 Dayton DH3 #809
275 819 Krogers Pinewood Plaza, Smithville Rd 2008/01/22 Dayton DH3 #819
276 820 Wright Elementary 2008/01/26 Fairborn DH3 #820
280 830 Sugarcreek Reserve 2008/04/20 Bellbrook DH3 #830
285 849 21 st Weekend Friday 2008/06/27 Waynesville DH3 #849
290 841 Dots Supermarket - Watervielett 2008/08/15 Kettering DH3 #841
295 847 Tom's Corn Maze 2008/10/18 Germantown DH3 #847
300 858 Hangover Meijer on Wilmington 2009/01/01 Kettering Hangover
305 867 Casey D's Tavern 2009/03/17 Cincinnati DH3 #867
310 877 DIMCO 2009/06/13 Centerville DH3 #877
315 882 Woodbury St 2009/08/05 Dayton DH3 #882
320 891 Centerville Cinemas, McEwen Rd 2009/10/17 Dayton DH3 #891
325 900 Elsa's Sports Bar 2010/01/01 Dayton Hangover
330 909 Dollar Store, Forest Park Plaza 2010/03/20 Dayton DH3 #909
335 922 Quail Hollow 2010/07/24 Dayton DH3 #922
340 928 Campout Weekend 2010/09/17 DH3 #928
345 934 Hazzar's Home 2010/10/22 Fairborn DH3 #934
350 947 Indian Ripple & Darst 2011/02/18 Beavercreek DH3 #947
355 952 Washington Square 2011/03/22 Woodbourne-Hyde Park DH3 #952
360 960 Lonfino' Plaza 2011/06/11 Dayton DH3 #960
365 970 Old Farts, Greene Memorial Hospital 2011/09/03 Xenia DH3 #970
369 977 Greene Crossing 2011/11/10 Dayton DH3 #977
370 978 Fairhaven Church 2011/11/12 Centerville DH3 #978
375 1000 The Springs 2012/06/04 Springboro DH3 #1000
380 1045 Pontecorvo Ballet 2013/06/22 Springboro DH3 #1045