Hashing Analversaries: Pussy Whipped

Analversary Kennel Event Number Location Date City Description
5 473 Hangover Hash 2000/01/01 Miamisburg Hangover
10 488 Huber Center 2000/05/27 Huber Heights DH3 #488
15 519 Odd Lots, Wilmington 2001/02/08 Kettering DH3 #519
20 537 FM New Carlisle 2001/08/03 Dayton DH3 #537
25 544 Monument & Findley St 2001/10/02 Dayton DH3 #544
30 557 Planks Bier Garten, Cowlumbus 2002/01/19 Columbus DH3 #557
35 575 Rally II Sugarcreek Reserve 2002/07/06 Bellbrook DH3 #575
40 588 Spinning Hills Middle School 2002/10/12 Dayton DH3 #588
45 600 Old Fart's 2003/01/18 Englewood DH3 #600
50 611 Dizzy's 2003/05/10 Riverside DH3 #611
55 622 Home Depot, Wilmington Pike 2003/08/12 Centerville DH3 #622
60 631 Halloween Hash 2003/10/25 DH3 #631
65 647 Shiloh Springs Dr, 2004/03/05 Dayton DH3 #647
69 655 Wright Memorial 2004/05/08 Dayton DH3 #655
70 656 Spring Formal, Downtown Dayton 2004/05/22 Dayton DH3 #656
75 663 Oak Creek Church 2004/07/17 Kettering DH3 #663
80 673 10th Anal Red Dress Hash 2004/09/11 Dayton 10th Red Dress Run
85 684 Christmas Lights 2004/12/18 Dayton DH3 #684
90 702 Kramer's, 2005/05/25 Dayton DH3 #702
95 751 750 Weekend Midnight 2006/07/16 Englewood DH3 #751